Sulphur Springs Valley EC – SunWatts Rebate Program
| State: | Arizona |
| Incentive Type: | Utility Rebate Program |
| Eligible Renewable/Other Technologies: | Photovoltaics, Wind |
| Applicable Sectors: | Commercial, Industrial, Residential, Construction, Agricultural |
| Amount: | PV systems up to 10 kW and/or that cost less than $75K: customer may choose a capacity-based upfront rebate or a production-based incentive. PV systems over 10 kW or that cost more than $75,000, and all wind systems: customer may only take the production-based incentive Upfront rebate (PV): $2.00/W DC Upfront rebate (solar water heating): $0.75 per first year expected kWh savings Production-based incentive: $0.162 per kWh to $0.182 per kWh, depending on the length of the agreement, and whether the system is grid-connected Homebuilder incentive: $1,500 for 2kW systems or larger installed on new homes |
| Maximum Incentive: | Up-front incentive: 40% of project costs Performance based incentive: 50% |
| Eligible System Size: | Max size: 50 kW |
| Equipment Requirements: | PV equipment must meet IEEE 929 standards, UL 1741 standards, and the NEC code; Minimum 2-year warranty Solar water heaters must be OG-300 certified by SRCC |
| Installation Requirements: | System must be installed by a licensed contractor |
| Ownership of Renewable Energy Credits: | SSVEC |
| Web Site: | http://www.ssvec.org/?page_id=108 |
The SunWatts Program offers home and business owners two different incentive options. Customers installing a photovoltaic (PV) system up to 10 kW and/or a system that costs less than $75,000 have the option of choosing an upfront capacity-based incentive of $2.00 per watt, or a production-based incentive (PBI). Customers installing PV systems larger than 10 kW that cost more than $75,000, or any wind system are only eligible to receive the PBI.
Customers who choose the PBI will receive credits on their monthly bill based on the actual electricity produced by their system. The rate paid by the PBI varies by the length of the agreement and whether or not the system is grid-connected.
Systems must be grid-connected to be eligible for the upfront rebate. Customers receiving the upfront rebate or the PBI may also participate in net metering. SSVEC also provides a $1,500 incentive to builders of new homes who install a 2 kW system or larger. This rebate is in addition to the residential rebate program, which targets the homeowner.
Solar water heating systems can also receive a rebate from SSVEC worth $0.75 per estimated first year kWh savings.
No incentive can exceed 40% of the total system cost.
SSVEC’s rebate program can be combined with their loan program.
|
|
|||
Contact:
|
|||
(480) 420-7869 - 3143 E Greenway Rd Suite 601, Phoenix, AZ 85032


